Spielerprofil
Baseball: Batting - Landesliga
Saison | G | PA | AB | R | RBI | H | 2B | 3B | HR | OB | TB | K | BB | IBB | HP | SB | CS | SH | SF | CI | .AVG | .SLG | .OBA | .SBA |
2014 | 10 | 49 | 42 | 12 | 13 | 13 | 1 | - | - | 18 | 14 | 3 | 5 | - | - | 12 | - | 1 | 1 | - | .310 | .333 | .375 | 1.000 |
2013 | 13 | 59 | 50 | 13 | 9 | 17 | - | - | - | 25 | 17 | 2 | 8 | - | - | 3 | - | 1 | - | - | .340 | .340 | .431 | 1.000 |
2012 | 14 | 56 | 48 | 12 | 9 | 15 | 2 | - | - | 22 | 17 | 7 | 7 | - | - | 4 | 2 | - | 1 | - | .313 | .354 | .393 | .667 |
2011 | 12 | 55 | 44 | 13 | 13 | 18 | 3 | - | - | 29 | 21 | 4 | 11 | - | - | 8 | - | - | - | - | .409 | .477 | .527 | 1.000 |
2010 | 14 | 60 | 45 | 16 | 5 | 10 | - | - | - | 23 | 10 | 9 | 9 | - | 4 | 3 | - | 2 | - | - | .222 | .222 | .397 | 1.000 |
2009 | 19 | 65 | 57 | 18 | 8 | 23 | 1 | - | - | 31 | 24 | 8 | 7 | - | 1 | 10 | 4 | - | - | - | .404 | .421 | .477 | .714 |
Baseball: Pitching - Landesliga
Saison | G | BF | IP | AB | R | ER | H | HR | K | BB | IBB | HP | WP | BK | W | L | S | .ERA | .OAV |
2014 | 6 | 135 | 26.33 | 113 | 36 | 26 | 40 | - | 12 | 14 | 1 | 2 | 4 | 3 | 4 | 1 | - | 8.89 | .354 |
2013 | 9 | 163 | 27.33 | 138 | 49 | 37 | 60 | 3 | 9 | 21 | - | 2 | 6 | 1 | 1 | 1 | - | 12.18 | .435 |
2012 | 7 | 130 | 21 | 115 | 44 | 31 | 51 | 2 | 8 | 11 | - | 2 | 8 | 3 | - | 1 | 1 | 13.29 | .443 |
2011 | 4 | 56 | 10 | 52 | 16 | 16 | 26 | 3 | 6 | 3 | - | - | 1 | 2 | 2 | - | - | 14.4 | .500 |
2010 | 6 | 105 | 19.33 | 89 | 26 | 23 | 31 | 5 | 9 | 10 | - | 5 | 3 | 1 | 2 | 1 | 1 | 10.71 | .348 |
Impressum © 2023 / Aachen Greyhounds